Usage Statistics for go2paradise.ca

Summary Period: October 2020
Generated 31-Oct-2020 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 7127
Total Files 5690
Total Pages 738
Total Visits 616
Total KBytes 128268
Total Unique Sites 827
Total Unique URLs 229
Total Unique Referrers 49
Total Unique User Agents 204
. Avg Max
Hits per Hour 9 237
Hits per Day 229 629
Files per Day 183 545
Pages per Day 23 72
Sites per Day 26 71
Visits per Day 19 39
KBytes per Day 4138 16499
Hits by Response Code
Code 200 - OK 79.84% 5690
Code 304 - Not Modified 0.34% 24
Code 404 - Not Found 19.49% 1389
Code 415 - Unsupported Media Type 0.03% 2
Code 500 - Internal Server Error 0.07% 5
Code 502 - Bad Gateway 0.17% 12
Code 503 - Service Unavailable 0.07% 5

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 247 3.47% 181 3.18% 35 4.74% 23 3.73% 46 5.56% 3491 2.72%
2 154 2.16% 125 2.20% 21 2.85% 18 2.92% 42 5.08% 2309 1.80%
3 180 2.53% 131 2.30% 18 2.44% 17 2.76% 40 4.84% 1772 1.38%
4 204 2.86% 101 1.78% 72 9.76% 39 6.33% 51 6.17% 2831 2.21%
5 377 5.29% 321 5.64% 21 2.85% 18 2.92% 44 5.32% 6909 5.39%
6 235 3.30% 192 3.37% 27 3.66% 25 4.06% 57 6.89% 4141 3.23%
7 145 2.03% 108 1.90% 21 2.85% 21 3.41% 45 5.44% 1403 1.09%
8 629 8.83% 545 9.58% 39 5.28% 31 5.03% 52 6.29% 16499 12.86%
9 131 1.84% 99 1.74% 18 2.44% 17 2.76% 41 4.96% 2825 2.20%
10 381 5.35% 342 6.01% 21 2.85% 19 3.08% 34 4.11% 11740 9.15%
11 114 1.60% 94 1.65% 10 1.36% 9 1.46% 23 2.78% 1037 0.81%
12 243 3.41% 203 3.57% 18 2.44% 16 2.60% 33 3.99% 4754 3.71%
13 198 2.78% 149 2.62% 29 3.93% 26 4.22% 51 6.17% 2453 1.91%
14 158 2.22% 129 2.27% 15 2.03% 15 2.44% 37 4.47% 1923 1.50%
15 122 1.71% 88 1.55% 19 2.57% 17 2.76% 40 4.84% 1586 1.24%
16 303 4.25% 168 2.95% 30 4.07% 20 3.25% 29 3.51% 2798 2.18%
17 86 1.21% 71 1.25% 9 1.22% 8 1.30% 18 2.18% 1420 1.11%
18 228 3.20% 202 3.55% 15 2.03% 14 2.27% 32 3.87% 4810 3.75%
19 274 3.84% 217 3.81% 39 5.28% 37 6.01% 71 8.59% 5020 3.91%
20 138 1.94% 105 1.85% 18 2.44% 18 2.92% 32 3.87% 1787 1.39%
21 534 7.49% 489 8.59% 23 3.12% 21 3.41% 40 4.84% 12967 10.11%
22 132 1.85% 104 1.83% 23 3.12% 19 3.08% 45 5.44% 1787 1.39%
23 197 2.76% 147 2.58% 26 3.52% 25 4.06% 57 6.89% 2553 1.99%
24 92 1.29% 63 1.11% 18 2.44% 16 2.60% 38 4.59% 638 0.50%
25 166 2.33% 138 2.43% 21 2.85% 19 3.08% 40 4.84% 2166 1.69%
26 361 5.07% 291 5.11% 26 3.52% 21 3.41% 53 6.41% 6039 4.71%
27 358 5.02% 313 5.50% 18 2.44% 16 2.60% 31 3.75% 7991 6.23%
28 207 2.90% 154 2.71% 22 2.98% 20 3.25% 71 8.59% 3630 2.83%
29 178 2.50% 129 2.27% 27 3.66% 16 2.60% 40 4.84% 2657 2.07%
30 188 2.64% 150 2.64% 25 3.39% 23 3.73% 37 4.47% 2564 2.00%
31 167 2.34% 141 2.48% 14 1.90% 12 1.95% 19 2.30% 3770 2.94%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 1.71% 2 84 1.48% 0 12 1.63% 44 1355 1.06%
1 4 143 2.01% 3 101 1.78% 0 11 1.49% 55 1693 1.32%
2 4 135 1.89% 3 110 1.93% 0 11 1.49% 51 1576 1.23%
3 3 107 1.50% 2 74 1.30% 0 27 3.66% 24 751 0.59%
4 5 185 2.60% 5 160 2.81% 1 49 6.64% 79 2459 1.92%
5 3 97 1.36% 2 68 1.20% 0 21 2.85% 20 613 0.48%
6 2 82 1.15% 1 52 0.91% 0 24 3.25% 17 516 0.40%
7 8 265 3.72% 7 231 4.06% 1 37 5.01% 165 5108 3.98%
8 2 83 1.16% 1 56 0.98% 0 9 1.22% 24 747 0.58%
9 7 226 3.17% 3 123 2.16% 0 21 2.85% 63 1958 1.53%
10 9 299 4.20% 7 218 3.83% 0 26 3.52% 177 5493 4.28%
11 30 958 13.44% 27 837 14.71% 1 58 7.86% 758 23493 18.32%
12 11 362 5.08% 9 306 5.38% 1 33 4.47% 205 6366 4.96%
13 15 483 6.78% 13 407 7.15% 0 27 3.66% 352 10913 8.51%
14 18 563 7.90% 14 457 8.03% 1 41 5.56% 439 13620 10.62%
15 15 490 6.88% 12 392 6.89% 1 45 6.10% 238 7365 5.74%
16 19 601 8.43% 16 512 9.00% 1 49 6.64% 400 12415 9.68%
17 14 455 6.38% 12 383 6.73% 1 51 6.91% 288 8931 6.96%
18 9 304 4.27% 7 227 3.99% 2 62 8.40% 143 4441 3.46%
19 12 382 5.36% 10 320 5.62% 0 12 1.63% 246 7633 5.95%
20 8 248 3.48% 5 178 3.13% 1 41 5.56% 101 3135 2.44%
21 8 262 3.68% 6 190 3.34% 1 34 4.61% 119 3676 2.87%
22 4 125 1.75% 2 91 1.60% 0 20 2.71% 29 894 0.70%
23 4 150 2.10% 3 113 1.99% 0 17 2.30% 101 3117 2.43%

Top 23 of 229 Total URLs
# Hits KBytes URL
1 644 9.04% 3351 2.61% /
2 200 2.81% 1735 1.35% /Scripts/counter.js
3 200 2.81% 3808 2.97% /Scripts/jquery.lightbox-0.5.js
4 199 2.79% 10297 8.03% /Scripts/jquery.js
5 190 2.67% 1946 1.52% /Gallery.aspx
6 183 2.57% 400 0.31% /Styles/jquery.lightbox-0.5.css
7 182 2.55% 799 0.62% /Styles/site_v2.css
8 173 2.43% 1534 1.20% /Contact.aspx
9 144 2.02% 806 0.63% /About.aspx
10 125 1.75% 695 0.54% /SuperB.aspx
11 120 1.68% 691 0.54% /GeneralServices.aspx
12 118 1.66% 610 0.48% /Default.aspx
13 100 1.40% 475 0.37% /Forms.aspx
14 45 0.63% 251 0.20% /53Flat.aspx
15 45 0.63% 244 0.19% /Logistics.aspx
16 44 0.62% 248 0.19% /53Step.aspx
17 43 0.60% 241 0.19% /48Drop.aspx
18 42 0.59% 240 0.19% /YardServices.aspx
19 36 0.51% 200 0.16% /Mission.aspx
20 33 0.46% 198 0.15% /RateFactor.aspx
21 28 0.39% 161 0.13% /CurrentServices.aspx
22 6 0.08% 1817 1.42% /Downloads/InfoSheet.pdf
23 3 0.04% 3437 2.68% /Downloads/BillOfLading.pdf

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 199 2.79% 10297 8.03% /Scripts/jquery.js
2 200 2.81% 3808 2.97% /Scripts/jquery.lightbox-0.5.js
3 3 0.04% 3437 2.68% /Downloads/BillOfLading.pdf
4 644 9.04% 3351 2.61% /
5 190 2.67% 1946 1.52% /Gallery.aspx
6 6 0.08% 1817 1.42% /Downloads/InfoSheet.pdf
7 200 2.81% 1735 1.35% /Scripts/counter.js
8 173 2.43% 1534 1.20% /Contact.aspx
9 144 2.02% 806 0.63% /About.aspx
10 182 2.55% 799 0.62% /Styles/site_v2.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 644 9.04% 582 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 644 9.04% 577 100.00% /

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 432 6.06% 411 7.22% 12869 10.03% 4 0.65% s0106bcd165303085.vs.shawcable.net
2 306 4.29% 277 4.87% 11082 8.64% 3 0.49% s0106a84e3f6534b3.va.shawcable.net
3 195 2.74% 186 3.27% 8540 6.66% 1 0.16% wnpgmb0538w-ds01-143-158.dynamic.bellmts.net
4 181 2.54% 149 2.62% 3319 2.59% 10 1.62% 40.82.177.124
5 145 2.03% 139 2.44% 3791 2.96% 1 0.16% 165.225.210.80
6 143 2.01% 134 2.36% 4477 3.49% 1 0.16% 72.2.32.238
7 140 1.96% 133 2.34% 3652 2.85% 1 0.16% d108-172-176-168.bchsia.telus.net
8 133 1.87% 124 2.18% 3545 2.76% 1 0.16% s72-38-183-130.static.comm.cgocable.net
9 119 1.67% 110 1.93% 3019 2.35% 1 0.16% d162-156-51-44.bchsia.telus.net
10 117 1.64% 110 1.93% 3258 2.54% 1 0.16% 184.151.230.110
11 100 1.40% 2 0.04% 16 0.01% 2 0.32% ec2-3-91-106-81.compute-1.amazonaws.com
12 100 1.40% 92 1.62% 2313 1.80% 2 0.32% unallocated-static.rogers.com
13 87 1.22% 78 1.37% 2692 2.10% 1 0.16% 207.81.212.39
14 68 0.95% 56 0.98% 1249 0.97% 3 0.49% 52.156.25.131
15 64 0.90% 52 0.91% 1625 1.27% 1 0.16% m230.aaa.bbb.ccc.bctel.net
16 58 0.81% 50 0.88% 1081 0.84% 1 0.16% s0106f81d0f5b2193.vs.shawcable.net
17 57 0.80% 48 0.84% 1277 1.00% 1 0.16% 184.151.230.115
18 53 0.74% 45 0.79% 932 0.73% 2 0.32% 184.67.125.246
19 51 0.72% 43 0.76% 892 0.70% 2 0.32% 203-74-124-217.hinet-ip.hinet.net
20 51 0.72% 49 0.86% 274 0.21% 6 0.97% petalbot-114-119-158-34.aspiegel.com
21 50 0.70% 20 0.35% 214 0.17% 16 2.60% crawl-66-249-72-48.googlebot.com
22 49 0.69% 43 0.76% 968 0.75% 0 0.00% 192.199.204.245
23 49 0.69% 47 0.83% 265 0.21% 11 1.79% petalbot-114-119-139-70.aspiegel.com
24 48 0.67% 44 0.77% 1228 0.96% 1 0.16% m197.aaa.bbb.ccc.bctel.net
25 48 0.67% 47 0.83% 441 0.34% 4 0.65% petalbot-114-119-137-180.aspiegel.com
26 46 0.65% 40 0.70% 927 0.72% 0 0.00% s0106a0ff7011952e.vf.shawcable.net
27 45 0.63% 41 0.72% 1242 0.97% 1 0.16% 209.171.88.7
28 45 0.63% 40 0.70% 238 0.19% 4 0.65% petalbot-114-119-149-183.aspiegel.com
29 43 0.60% 37 0.65% 879 0.69% 1 0.16% mltnon2526w-lp130-09-70-24-110-27.dsl.bell.ca
30 43 0.60% 42 0.74% 246 0.19% 4 0.65% petalbot-114-119-155-81.aspiegel.com

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432 6.06% 411 7.22% 12869 10.03% 4 0.65% s0106bcd165303085.vs.shawcable.net
2 306 4.29% 277 4.87% 11082 8.64% 3 0.49% s0106a84e3f6534b3.va.shawcable.net
3 195 2.74% 186 3.27% 8540 6.66% 1 0.16% wnpgmb0538w-ds01-143-158.dynamic.bellmts.net
4 143 2.01% 134 2.36% 4477 3.49% 1 0.16% 72.2.32.238
5 145 2.03% 139 2.44% 3791 2.96% 1 0.16% 165.225.210.80
6 140 1.96% 133 2.34% 3652 2.85% 1 0.16% d108-172-176-168.bchsia.telus.net
7 133 1.87% 124 2.18% 3545 2.76% 1 0.16% s72-38-183-130.static.comm.cgocable.net
8 181 2.54% 149 2.62% 3319 2.59% 10 1.62% 40.82.177.124
9 117 1.64% 110 1.93% 3258 2.54% 1 0.16% 184.151.230.110
10 119 1.67% 110 1.93% 3019 2.35% 1 0.16% d162-156-51-44.bchsia.telus.net

Top 11 of 49 Total Referrers
# Hits Referrer
1 2346 32.92% - (Direct Request)
2 70 0.98% https://www.google.com/
3 22 0.31% https://www.google.ca/
4 10 0.14% https://www.bing.com/
5 2 0.03% http://hvnj.ammgm.org/blog/40012729/view/
6 2 0.03% http://www.hazelmike.top/view/40012729/profile/
7 1 0.01% http://search.aol.com/aol/search
8 1 0.01% http://www.google.com/
9 1 0.01% https://itunes.apple.com
10 1 0.01% https://www.google.co.in/
11 1 0.01% https://www.google.co.uk/

Top 15 of 204 Total User Agents
# Hits User Agent
1 608 8.53% ZoominfoBot (zoominfobot at zoominfo dot com)
2 515 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 455 6.38% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
4 400 5.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 306 4.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
6 287 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
7 275 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
8 246 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
9 177 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
10 165 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 165 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
12 149 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.80 Safari/537.36 Edg/86.0.6
13 143 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
14 129 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 127 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2489 34.92% 1746 30.69% 23087 18.00% Commercial (com)
2 2210 31.01% 1807 31.76% 43807 34.15% Unresolved/Unknown
3 2112 29.63% 1893 33.27% 57864 45.11% Network (net)
4 138 1.94% 116 2.04% 2449 1.91% Canada
5 65 0.91% 57 1.00% 340 0.27% Germany
6 39 0.55% 19 0.33% 110 0.09% Czech Republic
7 20 0.28% 16 0.28% 341 0.27% Lithuania
8 18 0.25% 15 0.26% 78 0.06% European Union
9 12 0.17% 8 0.14% 42 0.03% Russian Federation
10 8 0.11% 0 0.00% 0 0.00% Belarus
11 7 0.10% 6 0.11% 110 0.09% India
12 3 0.04% 2 0.04% 10 0.01% Ukraine
13 1 0.01% 0 0.00% 0 0.00% Australia
14 1 0.01% 1 0.02% 9 0.01% Colombia
15 1 0.01% 1 0.02% 5 0.00% France
16 1 0.01% 1 0.02% 5 0.00% Israel
17 1 0.01% 1 0.02% 5 0.00% Netherlands
18 1 0.01% 1 0.02% 5 0.00% United States


Generated by Webalizer Version 2.23