Usage Statistics for go2paradise.ca

Summary Period: September 2020
Generated 31-Oct-2020 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 13
Total Files 10
Total Pages 2
Total Visits 1
Total KBytes 180
Total Unique Sites 7
Total Unique URLs 7
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 7
Hits per Day 13 13
Files per Day 10 10
Pages per Day 2 2
Sites per Day 7 7
Visits per Day 1 1
KBytes per Day 180 180
Hits by Response Code
Code 200 - OK 76.92% 10
Code 404 - Not Found 23.08% 3

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
30 13 100.00% 10 100.00% 2 100.00% 1 100.00% 7 100.00% 180 100.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 7 7 53.85% 5 5 50.00% 2 2 100.00% 88 88 48.92%
23 6 6 46.15% 5 5 50.00% 0 0 0.00% 92 92 51.08%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 2 15.38% 10 5.79% /
2 2 15.38% 106 58.68% /Scripts/jquery.js
3 2 15.38% 38 21.26% /Scripts/jquery.lightbox-0.5.js
4 1 7.69% 6 3.13% /53Step.aspx
5 1 7.69% 9 4.94% /Contact.aspx
6 1 7.69% 9 4.92% /Scripts/counter.js
7 1 7.69% 2 1.23% /Styles/jquery.lightbox-0.5.css

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2 15.38% 106 58.68% /Scripts/jquery.js
2 2 15.38% 38 21.26% /Scripts/jquery.lightbox-0.5.js
3 2 15.38% 10 5.79% /
4 1 7.69% 9 4.94% /Contact.aspx
5 1 7.69% 9 4.92% /Scripts/counter.js
6 1 7.69% 6 3.13% /53Step.aspx
7 1 7.69% 2 1.23% /Styles/jquery.lightbox-0.5.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 15.38% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 15.38% 1 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 4 30.77% 3 30.00% 64 35.51% 0 0.00% crawl-66-249-65-85.googlebot.com
2 2 15.38% 1 10.00% 19 10.64% 0 0.00% crawl-66-249-65-87.googlebot.com
3 2 15.38% 1 10.00% 19 10.64% 0 0.00% crawl-66-249-73-122.googlebot.com
4 2 15.38% 2 20.00% 10 5.79% 1 100.00% crawl-66-249-73-124.googlebot.com
5 1 7.69% 1 10.00% 9 4.94% 0 0.00% crawl-66-249-65-88.googlebot.com
6 1 7.69% 1 10.00% 53 29.34% 0 0.00% crawl-66-249-73-126.googlebot.com
7 1 7.69% 1 10.00% 6 3.13% 0 0.00% petalbot-114-119-135-212.aspiegel.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 30.77% 3 30.00% 64 35.51% 0 0.00% crawl-66-249-65-85.googlebot.com
2 1 7.69% 1 10.00% 53 29.34% 0 0.00% crawl-66-249-73-126.googlebot.com
3 2 15.38% 1 10.00% 19 10.64% 0 0.00% crawl-66-249-65-87.googlebot.com
4 2 15.38% 1 10.00% 19 10.64% 0 0.00% crawl-66-249-73-122.googlebot.com
5 2 15.38% 2 20.00% 10 5.79% 1 100.00% crawl-66-249-73-124.googlebot.com
6 1 7.69% 1 10.00% 9 4.94% 0 0.00% crawl-66-249-65-88.googlebot.com
7 1 7.69% 1 10.00% 6 3.13% 0 0.00% petalbot-114-119-135-212.aspiegel.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 5 38.46% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 6 46.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.122 Mobile
2 2 15.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
3 2 15.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 15.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/85.0.41
5 1 7.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13 100.00% 10 100.00% 180 100.00% Commercial (com)


Generated by Webalizer Version 2.23